| PRICE LIST Modem USB / PCMCIA GSM & CDMA |
| Modem USB GSM | US$ | Rp. |
| Prolink PHS-100 USB HSDPA 7,2 Mbps | 45.5 | 427400 |
| Huawei E219 3.5G GSM USB | 39 | 366400 |
| Huawei E220 3.5G GSM USB | 33.5 | 314700 |
| Huawei E226 3.5G GSM USB | 35 | 328800 |
| Huawei E160 USB Stick 3.5G GSM By O2 | 38 | 357000 |
| Huawei E161 USB Stick 3.5G GSM By O2 | 39 | 366400 |
| Huawei E169 USB Stick 3.5G GSM By O2 Micro SD Slot | 40 | 375800 |
| Huawei E160 USB Stick 3.5G GSM By Virgin | 37.5 | 352300 |
| Huawei E156 USB Stick 3.5G GSM Micro SD slot | 37.5 | 352300 |
| Huawei E1550 USB Stick 3.5G GSM Micro SD slot | 33.25 | 312300 |
| Huawei E1552 USB Stick 3.5G GSM USB Micro SD slot | 38.5 | 361700 |
| Huawei E169 USB Stick 3.5G GSM USB 7,2 Mbps By Optus | 40.5 | 380500 |
| USB 3.5 G GSM Solomon S3GM690 7,2 Mbps | 73 | 685800 |
| USB 3.5 G GSM Option Icon 225 (7.2) usb stik | 43 | 403900 |
| USB 3.5 G GSM Option Icon 322 " HOT " | 29.5 | 277100 |
| USB 3.5 G GSM ZTE MF100 By O2 | 36.5 | 342900 |
| USB 3.5 G GSM Huawei K3760 7.2 Mbps | 37 | 347600 |
| USB 3.5 G GSM Huawei K3565 7.2 Mbps | 38 | 357000 |
| USB 3.5 G GSM Huawei K3520 7.2 Mbps | 42.5 | 399200 |
| USB 3.5 G GSM Sierra 885 7,2 Mbps usb stik + micro SD | 40 | 375800 |
| USB 3.5 G Huawei E270 7,2 Mbps | 58 | 544800 |
| USB 3.5 G Huawei E172 7,2 Mbps | 57 | 535500 |
| USB 3.5 G GSM Huawei E176 7,2 Mbps | 45 | 410000 |
| USB 3.5 G Huawei E170 7,2 Mbps | 44 | 413300 |
| USB 3.5 G Huawei E1750 7,2 Mbps By 3 | 47 | 441500 |
| USB 3.5 G Huawei E180 7,2 Mbps | 44 | 413300 |
| USB 3.5 G Merlin 930D 7,2 Mbps O2 | 46 | 432100 |
| | | |
| | | |
| | | |
| Modem USB CDMA | US$ | |
| Venus USB CDMA Modem VT 10 | 36 | 338200 |
| Venus USB CDMA Modem VT 18n " Ready " | 30.5 | 286500 |
| Venus USB CDMA Modem VT 12 Ext Antena " Ready " | 34 | 319400 |
| AX USB CDMA Modem Ext Antena " Ready " | 32.5 | 305300 |
| Prolink P2000 USB CDMA Modem " Ready " | 35 | 328800 |
| USB CDMA 800Mhz Huawei EC 121 Mini | 57 | 535500 |
| USB CDMA 800Mhz Huawei EC 1261 | 61 | 573000 |
| USB CDMA 800Mhz Unicom | 45 | 422700 |
| ZTE Smart AC2726 Edvo Unlimited 100 hari sd April 2010 |
| 911400 |
| Mobi Fren Edvo Rev A Bonus 50% Pulsa, 5 x isi ulang |
| 481600 |
| Express CDMA 800Mhz ZTE MG880 | 50 | 469700 |
| | | |
| | | |
| Modem PCMCIA CDMA | US$ | |
| PCMCIA CDMA 800Mhz Huawei EC321 | 40 | 375800 |
| PCMCIA CDMA 800Mhz Unicom | 45 | 422700 |
| | | |
| | | |
| Modem PCMCIA GSM | US$ | |
| PCMCIA 3.5G HSDPA Sierra 875 7,2 Mbps | 40 | 375800 |
| PCMCIA 3.5G HSDPA Huawei E630 7,2 Mbps |
| 233000 |
| PCMCIA 3.5G HSDPA Option GT MAX 7,2 Mbps | 35 | 328800 |
| PCMCIA 3.5G HSDPA Option GT 3G+ 7,2 Mbps | 35 | 328800 |
| | | |
| | | |
| Modem Express Card | US$ | |
| Express Card Huawei E800 7,2 Mbps by Vodafone |
| 258900 |
| Express Card Huawei E870 7,2 Mbps by T-Mobile |
| 295200 |
| Express Card Option GE0302 7,2 Mbps |
| 295200 |