PRICE LIST Flash Disk | | |
| USB FLASH DISK Kingston | US$ | Rp. |
| USB FLASH DISK 2 GB DTIG2 Model Slot " HOT " | 6.45 | 60100 |
| USB FLASH DISK 2 GB DT101G2 Model Putar " HOT " | 6.55 | 61000 |
| USB FLASH DISK 2 GB DT101 Model Putar | 6.75 | 62900 |
| USB FLASH DISK 4 GB DTIG2 Model Slot " HOT " | 8.9 | 82900 |
| USB FLASH DISK 4 GB DT101G2 Model Putar " HOT " | 9.05 | 84300 |
| USB FLASH DISK 4 GB DT 130 Year of The Tiger | 9.5 | 88500 |
| USB FLASH DISK 4 GB DT101 Model Putar | 9.2 | 85700 |
| USB FLASH DISK 8 GB DT101G2 Model Putar | 15.6 | 145300 |
| USB FLASH DISK 8 GB DTIG2 Model Slot " HOT " | 15 | 139700 |
| USB FLASH DISK 8 GB DT101 Model Putar | 15.5 | 144400 |
| USB FLASH DISK 16 GB | 29.3 | 272900 |
| NB : 5 Tahun Garansi Resmi | | |
| | | |
| | | |
| | | |
| USB FLASH DISK NEXUS | US$ | |
| USB FLASH DISK 2 GB Nexus | 6.5 | 60500 |
| USB FLASH DISK 4 GB Nexus | 9 | 83800 |
| USB FLASH DISK 8 GB Nexus | 15.7 | 146200 |
| USB FLASH DISK 16 GB Nexus | 29 | 270100 |
| NB : Lifetime Warranty | | |
| | | |
| | | |
| | | |
| USB FLASH DISK Pen Drive | US$ | |
| Mini Pendrive 2 GB | 7.2 | 67100 |
| Mini Pendrive 4 GB | 9.6 | 89400 |
| Mini Pendrive 2 GB + Skinz bola | 9.2 | 85700 |
| Mini Pendrive 4 GB + Skinz bola | 11.2 | 104300 |
| Pendrive Sliq 2 GB | 7.2 | 67100 |
| Pendrive Sliq 4 GB | 9.6 | 89400 |
| Pendrive Sliq 8 GB | 16 | 149000 |
| Pendrive Sliq 16 GB | 29.3 | 272900 |
| Nano Pendrive 1 GB High Speed | 6.7 | 62400 |
| Nano Pendrive 2 GB High Speed | 7.5 | 69900 |
| Nano Pendrive 4 GB High Speed | 10.7 | 99700 |
| Pendrive Envo 1 GB | 7.7 | 71700 |
| Pendrive Envo 2 GB | 9 | 83800 |
| Pendrive Envo 4 GB | 10.7 | 99700 |
| NB : Lifetime Warranty | | |
| | | |
| | | |
| | | |
| USB FLASH DISK Vgen X-18 | Rp. | |
| USB FLASH DISK 2 GB X-18 Warna Hitam | 60600 | |
| USB FLASH DISK 4 GB X-18 Warna Biru | 82200 | |
| USB FLASH DISK 8 GB X-18 Warna Hijau | 142800 | |
| USB FLASH DISK 16 GB X-18 | 307100 | |
| NB : Lifetime Warranty | | |
| USB FLASH DISK Vgen i-Cool | Rp. | |
| USB FLASH DISK 2 GB i-Cool Warna Hijau | 60600 | |
| USB FLASH DISK 4 GB i-Cool Warna Ungu | 108000
| |
| USB FLASH DISK 8 GB i-Cool Warna Biru | 175000
| |
| NB : Lifetime Warranty | | |
| | | |
| | | |
| | | |
| USB FLASH DISK Sandisk | US$ | |
| Sandisk micro Skin 2 GB | 7.2 | 67100 |
| Sandisk micro Skin 4 GB | 9.4 | 87600 |
| Sandisk micro Skin 8 GB | 15.7 | 146200 |
|
| |
| Sandisk Mikro Cruzer New U3 1 GB | 7 | 65200 |
| Sandisk Mikro Cruzer New U3 2 GB | 8.5 | 79200 |
| Sandisk Mikro Cruzer New U3 4 GB |
| 107000 |
| Sandisk Mikro Cruzer New U3 8 GB | 17.3 | 161200 |
| Sandisk Mikro Cruzer New U3 16 GB | 32.8 | 305500 |
|
| |
| Sandisk Blade 2 GB Z250 "New Product" | 6.9 | 64300 |
| Sandisk Blade 4 GB Z250 "New Product" | 8.7 | 81000 |
| Sandisk Blade 8 GB Z250 "New Product" | 14.7 | 136900 |
| Sandisk Blade 16 GB Z250 "New Product" | 28.2 | 262700 |
|
| |
| Sandisk Slice 2 GB CZ37 "New Product" | 7.7 | 71700 |
| Sandisk Slice 4 GB CZ37 "New Product" | 9.95 | 92700 |
| Sandisk Slice 8 GB CZ37 "New Product" | 16.7 | 155600 |
| Sandisk Slice 16 GB CZ37 "New Product" | 30.7 | 286000 |
|
| |
| Sandisk Titanium Cruzer New U3 2 GB | call | |
| Sandisk Titanium Cruzer New U3 4 GB | 17.7 | 164900 |
| Sandisk Titanium Cruzer New U3 8 GB | 28.5 | 265500 |
| NB : 1 Tahun Garansi Resmi | | |
| | | |
| | | |
| | | |
| USB FLASH DISK Transcend Jetflash V10 | US$ | |
| Transcend Jetflash V10 2 GB | 11.4 | 106200 |
| Transcend Jetflash V10 4 GB | 12.5 | 116400 |
| Transcend Jetflash V10 8 GB | 22.8 | 212400 |
| Transcend Jetflash V10 16 GB | 45 | 419200 |
| | | |
| USB FLASH DISK Transcend Jetflash V30 / V33 / V35 | US$ | |
| Transcend Jetflash V30 / V33 / V35 2 GB |
| 90400 |
| Transcend Jetflash V30 / V33 / V35 4 GB | 11.8 | 109900 |
| Transcend Jetflash V30 / V33 / V35 8 GB |
| 182800 |
| Transcend Jetflash V30 / V33 / V35 16 GB | 38.6 | 359600 |
| | | |
| | | |
| | | |
| USB FLASH DISK Run Disk | US$ | |
| USB FLASH DISK Run Disk 4 GB | 9.2 | 85700 |
| USB FLASH DISK Run Disk 8 GB | 14.7 | 136900 |
| NB : Lifetime Warranty | | |
| | | |
| | | |
| | | |
| USB FLASH DISK VANDISK | US$ | |
| USB FLASH DISK VANDISK 1 GB | 6 | 55900 |
| USB FLASH DISK VANDISK 2 GB | 7.3 | 68000 |
| USB FLASH DISK VANDISK 4 GB | 9.7 | 90400 |
| USB FLASH DISK VANDISK 8 GB | 16 | 149000 |
| | | |
| | | |
| | | |
| USB FLASH DISK MY FLASH | US$ | |
| USB FLASH DISK MY FLASH 2 GB Type C801/803 | 7 | 65200 |
| USB FLASH DISK MY FLASH 4 GB Type C801/803 | 9.5 | 88500 |
| USB FLASH DISK MY FLASH 8 GB Type C801/803 | 17.2 | 160200 |
| USB FLASH DISK MY FLASH 16 GB Type C801/803 | 31.8 | 296200 |
|
| |
| USB FLASH DISK MY FLASH 2 GB Type T801 Disney | 11 | 102500 |
| USB FLASH DISK MY FLASH 4 GB Type T801 Disney | 13.5 | 125800 |
|
| |
| USB FLASH DISK MY FLASH 2 GB Type Lover / Jogr | 10.2 | 95000 |
| USB FLASH DISK MY FLASH 4 GB Type Lover / Jogr | 12.7 | 118300 |
| USB FLASH DISK MY FLASH 8 GB Type Lover / Jogr | 22 | 204900 |
|
| |
| USB FLASH DISK MY FLASH 2 GB Type RB19 Sport | 10.2 | 95000 |
| USB FLASH DISK MY FLASH 4 GB Type RB19 Sport | 12.7 | 118300 |
|
| |
| USB FLASH DISK MY FLASH 2 GB Type C903 | 7.4 | 68900 |
| USB FLASH DISK MY FLASH 4 GB Type C903 | 9.9 | 92200 |
| USB FLASH DISK MY FLASH 8 GB Type C903 | 18.4 | 171400 |
| | | |
| | | |
| | | |
| USB FLASH DISK Visi On | US$ | |
| USB FLASH DISK Visi On 1 GB |
| 64700 |
| USB FLASH DISK Visi On 2 GB |
| 65700 |
| USB FLASH DISK Visi On 4 GB |
| 92400 |
| USB FLASH DISK Visi On 8 GB |
| 166400 |
| NB : Lifetime Warranty | | |
| | | |
| | | |
| | | |
| USB FLASH DISK DEAM | US$ | |
| USB FLASH DISK DEAM 2 GB | 5.95 | 55400 |
| USB FLASH DISK DEAM 4 GB | 7.95 | 74100 |
| USB FLASH DISK DEAM 8 GB | 15.4 | 143500 |
| USB FLASH DISK DEAM 16 GB | 28.5 | 265500 |
| | | |
| | | |
| | | |
| USB FLASH DISK Visipro | US$ | |
| USB FLASH DISK Visipro 4 GB " HOT " |
| 78100 |
| USB FLASH DISK Visipro 8 GB |
| 166400 |
| USB FLASH DISK Visipro 16 GB |
| 276300 |
| | | |
| | | |
| | | |
| USB FLASH DISK MC Pro | US$ | |
| USB FLASH DISK MC Pro 2 GB | 7.2 | 67100 |
| USB FLASH DISK MC Pro 4 GB | 10.2 | 95000 |